Yage offers pumps to meet a wide variety of applications. Use the instructions and chart below to select the right pump for your specific needs.
.
| Type of Pump | Advantages | Disadvantages | Applications |
| Shallow Well Jet | Can be offset from the well | Efficiency decreases as total suction lift increases | Total suction lift less than 6m (20 ft.) |
| Can be adapted to wells of various yields | Easily damaged by sand | Commonly used on dugouts | |
| Requires little maintenance | Gas locks easily | ||
| Inexpensive | |||
| Deep Well Jet | Can be offset from the well | Efficiency decreases as total suction lift increases | Practical for less than 25m (80 ft.) total suction lift |
| Can be adapted to wells of various depths and yields | Easily damaged by sand | Used in dugouts in combination with dugout-side well | |
| Requires little maintenance | Gas locks easily | ||
| Inexpensive | |||
| Submersible Pump | Very efficient | Easily damaged by sand | Depth not normally a limiting factor |
| High capacity | Gas locks occasionally | Used in dugouts in combination with dugout-side well | |
| Capable of pumping water from great depth | Minimum well diameter 100 mm (4 in.) | ||
| Requires little maintenance | |||
| Inexpensive | |||
| Piston (Shallow and Deep Well) | Deep well pumps are more tolerant of sand than other pumps | Pump service can be costly | Shallow well; total suction lift less than 6m (20 ft.); commonly used on dugouts |
| Can pump water containing dissolved gases | Low discharge | Deep well: depth not normally a limiting factor | |
| Constant rate discharge | Expensive | ||
| Suitable for small diameter wells | Deep well pumps cannot be offset from the well |
| Daily Water Requirements | ||
| Human | 225 - 450 L | 50 - 100 gal |
| Beef Cattle | 25 - 75 L | 5 - 17 gal |
| Hog | 10 - 20 L | 2 - 5 gal |
| 100 Turkeys | 40 - 60 L | 9 - 13 gal |
| Dairy Cow | 35 - 110 L | 8 - 24 gal |
| Horse | 30 - 45 L | 7 - 10 gal |
| Sheep | 5 - 20 L | 1 - 4 gal |
| 100 Chickens | 20 - 30 L | 5 - 7 gal |
| . Optimum Pumping Rate (L/min) or (gal./min) | |
| = Water volume required per day | |
| ...Minutes of pump time per day | |
| . | |
| e.g. 960 gal/day | = 4 gal/min |
| e.g. 240 min/day | |
Well yield
When the farm well is unable ot yield sufficient water to meet the optimum pumping rate, the pump should be chosen to match the well yield. Peak water demand is met by providing one or two large pressure tanks for water storage. Very low well yields (less that 10 L/min. or 2 gal/min.) usually require a cistern for intermediate storage and a second pump.
Well diameter
Wells larger that 100mm (4 in.) in diameter can accommodate most farm water pumps. Wells less that 100 mm (4 in.) in diameter limit the type of pump that can be installed. Normally, deep well piston pumps or specifically designed jet systems are used.
Depths and distances
Other factors to consider are:
- Depth to pumping water level
- Distance between pump and well (for shallow well pumps and deep well jet pumps)
- Distance between pump and final outlet point
- Height difference between well and outlets
Available power
Most farm water pumps are available with either 115 volt or 230 volt single phase motors. Normally, a pump will operate more efficiently and consume less power with a 230 volt motor. Larger pumps require three phase motors.